{
	"skeleton": {
		"hash": "EM6d9f0LB7JTXbhq9VnD+8OC6y8",
		"spine": "3.4.02",
		"width": 869.999634,
		"height": 1361.19824,
		"images": "./images/"
	},
	"bones": [{
		"name": "root",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 0.15,
		"scaleY": 0.15,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "1",
		"parent": "root",
		"length": 0.0,
		"x": 73.66749,
		"y": 114.453354,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "2",
		"parent": "root",
		"length": 0.0,
		"x": 194.5162,
		"y": 0.00762939546,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "3",
		"parent": "root",
		"length": 0.0,
		"x": -121.585114,
		"y": 88.5302,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "4",
		"parent": "root",
		"length": 0.0,
		"x": -11.7346354,
		"y": -21.97014,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "zong",
		"parent": "root",
		"length": 0.0,
		"x": 18.0735359,
		"y": 793.4361,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "chest",
		"parent": "zong",
		"length": 130.432251,
		"x": -12.4291954,
		"y": 29.3781738,
		"rotation": 94.9697342,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "chest2",
		"parent": "chest",
		"length": 186.6574,
		"x": 130.43219,
		"y": 3.05175781E-05,
		"rotation": -2.19393182,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "chest3",
		"parent": "chest2",
		"length": 21.3395672,
		"x": 185.400146,
		"y": 0.38816452,
		"rotation": 2.41870785,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect",
		"parent": "root",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill",
		"parent": "effect",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_01",
		"parent": "effect_skill",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_02",
		"parent": "effect_skill",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03",
		"parent": "effect_skill",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_04",
		"parent": "effect_skill",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_01_chong_0001",
		"parent": "effect_skill_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_01_guangzhu",
		"parent": "effect_skill_01",
		"length": 0.0,
		"x": -4.67745631E-05,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_01_qi_0001",
		"parent": "effect_skill_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_01_quan",
		"parent": "effect_skill_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_01_quan2",
		"parent": "effect_skill_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_02_bao_0001",
		"parent": "effect_skill_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_02_quan_0001",
		"parent": "effect_skill_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_bao_0001",
		"parent": "effect_skill_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_guangyun",
		"parent": "effect_skill_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_ju",
		"parent": "effect_skill_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_ju_qq",
		"parent": "effect_skill_03_ju",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_ju_qq2",
		"parent": "effect_skill_03_ju",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_ju_xx",
		"parent": "effect_skill_03_ju",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_ju_xx2",
		"parent": "effect_skill_03_ju",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_ju_xx3",
		"parent": "effect_skill_03_ju",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_qi_0001",
		"parent": "effect_skill_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_shan_0001",
		"parent": "effect_skill_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_03_yan_0001",
		"parent": "effect_skill_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_04_SS_add_0001",
		"parent": "effect_skill_04",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_04_SS_alpha_0001",
		"parent": "effect_skill_04",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_04_bao_0001",
		"parent": "effect_skill_04",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_skill_04_qi_0001",
		"parent": "effect_skill_04",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack",
		"parent": "effect",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01",
		"parent": "effect_attack",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02",
		"parent": "effect_attack",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03",
		"parent": "effect_attack",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01_bao_add_0001",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01_bao_alpha_0001",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01_guangyun",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01_qi_0001",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01_qi_1",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01_quan_0001",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_01_tiao",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02_bao_add_02",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02_bao_alpha_02",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02_guangyun_02",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02_qi_02",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02_qi_2",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02_quan_02",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_02_tiao_02",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_bao_0001",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_qi_0001",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_qi_0002",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_quan_0001",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_tiao_0001",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_tiao_1",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_xian_0001",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_03_yan_0001",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_andi_01",
		"parent": "effect_attack_01",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_andi_02",
		"parent": "effect_attack_02",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_andi_03",
		"parent": "effect_attack_03",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_attack_ju_0001",
		"parent": "effect_attack",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "head",
		"parent": "chest3",
		"length": 164.063553,
		"x": 13.4683838,
		"y": -1.22441864,
		"rotation": -22.6692924,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_01",
		"parent": "head",
		"length": 34.69401,
		"x": 67.27637,
		"y": 57.93402,
		"rotation": 175.308289,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_1",
		"parent": "hair_01",
		"length": 31.4169445,
		"x": 34.6942139,
		"y": 6.10351563E-05,
		"rotation": -2.45700073,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_2",
		"parent": "hair_1",
		"length": 32.48065,
		"x": 31.416748,
		"y": 0.0,
		"rotation": -3.81947446,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_3",
		"parent": "hair_2",
		"length": 26.7749767,
		"x": 32.4807129,
		"y": 0.0,
		"rotation": -8.4269495,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_4",
		"parent": "head",
		"length": 37.1242142,
		"x": 77.56201,
		"y": -52.8092957,
		"rotation": -156.083572,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_5",
		"parent": "hair_4",
		"length": 32.9189339,
		"x": 37.7155762,
		"y": -0.0667572,
		"rotation": -0.21581158,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_6",
		"parent": "hair_5",
		"length": 28.3671,
		"x": 33.5750732,
		"y": 0.5269623,
		"rotation": 3.43407083,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair_7",
		"parent": "hair_6",
		"length": 21.821064,
		"x": 28.3670654,
		"y": 3.05175781E-05,
		"rotation": 1.34366786,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip",
		"parent": "zong",
		"length": 104.530945,
		"x": 18.81717,
		"y": -0.276672363,
		"rotation": -90.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip2",
		"parent": "hip",
		"length": 112.2071,
		"x": 103.5719,
		"y": -3.81469727E-06,
		"rotation": -0.489681751,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip3",
		"parent": "hip2",
		"length": 95.91907,
		"x": 110.297424,
		"y": -0.9753609,
		"rotation": -0.6560937,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip4",
		"parent": "hip3",
		"length": 97.89313,
		"x": 95.9191,
		"y": 3.81469727E-06,
		"rotation": -1.09997964,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip5",
		"parent": "hip4",
		"length": 103.789307,
		"x": 97.23184,
		"y": -0.985671043,
		"rotation": -1.46267474,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip6",
		"parent": "hip5",
		"length": 112.79155,
		"x": 105.703278,
		"y": 0.124055862,
		"rotation": -2.14757228,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_01",
		"parent": "zong",
		"length": 178.903168,
		"x": 64.2176056,
		"y": 11.7802124,
		"rotation": -71.16155,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_02",
		"parent": "zong",
		"length": 47.0297661,
		"x": 22.8702545,
		"y": -14.161438,
		"rotation": -89.02897,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_2",
		"parent": "hip_02",
		"length": 40.30999,
		"x": 46.9729,
		"y": -0.2030716,
		"rotation": -0.9710363,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_03",
		"parent": "zong",
		"length": 126.238991,
		"x": -67.41104,
		"y": 12.991333,
		"rotation": -104.958633,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_3",
		"parent": "hip_03",
		"length": 120.12426,
		"x": 127.378662,
		"y": -0.659118652,
		"rotation": -4.03803158,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_4",
		"parent": "hip_3",
		"length": 102.198189,
		"x": 121.884888,
		"y": 0.6061096,
		"rotation": -4.06485748,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_04",
		"parent": "zong",
		"length": 95.7663,
		"x": 127.961617,
		"y": -157.015076,
		"rotation": -63.4349823,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_5",
		"parent": "hip_4",
		"length": 94.58707,
		"x": 102.198151,
		"y": 0.0,
		"rotation": -5.77399,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_05",
		"parent": "zong",
		"length": 98.37575,
		"x": 107.758926,
		"y": -160.136047,
		"rotation": -73.76118,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_6",
		"parent": "hip_5",
		"length": 91.92416,
		"x": 92.95595,
		"y": -0.8980713,
		"rotation": -5.01550436,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_7",
		"parent": "hip_6",
		"length": 88.64077,
		"x": 91.15105,
		"y": -0.5185852,
		"rotation": -2.1763413,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_8",
		"parent": "hip_7",
		"length": 66.120636,
		"x": 88.6407547,
		"y": 3.05175781E-05,
		"rotation": 3.67993069,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_9",
		"parent": "hip_04",
		"length": 92.6012,
		"x": 97.54797,
		"y": -0.8908386,
		"rotation": -7.74030542,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_10",
		"parent": "hip_9",
		"length": 93.67163,
		"x": 94.4866638,
		"y": -0.64276123,
		"rotation": -10.2638359,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_11",
		"parent": "hip_10",
		"length": 102.761833,
		"x": 93.6716,
		"y": 0.0,
		"rotation": -5.22704554,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_12",
		"parent": "hip_11",
		"length": 87.65358,
		"x": 101.767578,
		"y": 0.0579071045,
		"rotation": -3.9849062,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_13",
		"parent": "hip_12",
		"length": 65.62798,
		"x": 87.06247,
		"y": -0.44664,
		"rotation": -6.573258,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_14",
		"parent": "hip_05",
		"length": 85.5959,
		"x": 99.2561951,
		"y": -0.2564087,
		"rotation": -11.32231,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_15",
		"parent": "hip_14",
		"length": 91.71833,
		"x": 85.5958557,
		"y": -1.52587891E-05,
		"rotation": -6.06225348,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_16",
		"parent": "hip_15",
		"length": 81.79822,
		"x": 88.9862061,
		"y": -0.9718323,
		"rotation": -2.711065,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_17",
		"parent": "hip_16",
		"length": 67.44785,
		"x": 81.73648,
		"y": 0.9149475,
		"rotation": -3.17161155,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_18",
		"parent": "hip_17",
		"length": 46.0512733,
		"x": 68.35799,
		"y": 0.112205505,
		"rotation": -5.624145,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_19",
		"parent": "hip_2",
		"length": 38.25018,
		"x": 40.3099365,
		"y": 0.0,
		"rotation": -2.08258033,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hip_20",
		"parent": "hip_19",
		"length": 29.2643414,
		"x": 38.2501831,
		"y": 1.90734863E-06,
		"rotation": -2.00306773,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_leg",
		"parent": "zong",
		"length": 359.057831,
		"x": 37.3016,
		"y": -38.08795,
		"rotation": -77.742836,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_calf",
		"parent": "l_leg",
		"length": 291.572021,
		"x": 359.201355,
		"y": -4.619751,
		"rotation": -22.44379,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_shoulder",
		"parent": "chest2",
		"length": 203.359726,
		"x": 106.217896,
		"y": -108.30677,
		"rotation": -161.4754,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
