{
	"skeleton": {
		"hash": "bgwzqNBNSLMka6p45sZtFCu45wE",
		"spine": "3.4.02",
		"width": 855.1637,
		"height": 1457.845,
		"images": "./images/"
	},
	"bones": [{
		"name": "root",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 0.15,
		"scaleY": 0.15,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "1234",
		"parent": "root",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "bone",
		"parent": "1234",
		"length": 0.0,
		"x": 32.91207,
		"y": 772.308655,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "chest1",
		"parent": "1234",
		"length": 152.28299,
		"x": 32.51781,
		"y": 773.0401,
		"rotation": 90.45114,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "chest2",
		"parent": "chest1",
		"length": 208.772034,
		"x": 152.69165,
		"y": 1.20826721,
		"rotation": 8.508702,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "chest3",
		"parent": "chest2",
		"length": 43.52561,
		"x": 207.403564,
		"y": 0.475646973,
		"rotation": -10.70135,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes10",
		"parent": "bone",
		"length": 178.453629,
		"x": 84.336586,
		"y": -13.2002563,
		"rotation": -62.7120056,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes11",
		"parent": "clothes10",
		"length": 159.403625,
		"x": 179.89624,
		"y": 0.561676,
		"rotation": -8.508702,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes12",
		"parent": "clothes11",
		"length": 145.8007,
		"x": 159.394592,
		"y": -0.9541931,
		"rotation": 0.4511385,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes13",
		"parent": "clothes12",
		"length": 121.895943,
		"x": 145.800781,
		"y": 0.2774353,
		"rotation": 3.15484262,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes1",
		"parent": "clothes13",
		"length": 87.5341949,
		"x": 121.894485,
		"y": 0.90927124,
		"rotation": 7.624192,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes2",
		"parent": "bone",
		"length": 119.992874,
		"x": 36.39509,
		"y": 2.01104736,
		"rotation": -82.81946,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes3",
		"parent": "clothes2",
		"length": 101.094696,
		"x": 117.990479,
		"y": -0.919525146,
		"rotation": -7.180535,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes4",
		"parent": "clothes3",
		"length": 83.1419449,
		"x": 101.711975,
		"y": -0.624031067,
		"rotation": -3.15484262,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes5",
		"parent": "clothes4",
		"length": 112.535431,
		"x": 83.2715454,
		"y": -0.850486755,
		"rotation": -5.39774847,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes6",
		"parent": "bone",
		"length": 241.302124,
		"x": -64.90145,
		"y": -20.44458,
		"rotation": -120.228371,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes7",
		"parent": "clothes6",
		"length": 175.97699,
		"x": 239.163086,
		"y": -3.51782227,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes8",
		"parent": "clothes7",
		"length": 143.708588,
		"x": 172.588043,
		"y": 0.97088623,
		"rotation": 1.803995,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes9",
		"parent": "clothes8",
		"length": 158.954041,
		"x": 143.708618,
		"y": 0.07672119,
		"rotation": 4.950272,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes14",
		"parent": "bone",
		"length": 125.245071,
		"x": -4.326256,
		"y": -105.4527,
		"rotation": -91.36392,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes15",
		"parent": "clothes14",
		"length": 156.99559,
		"x": 122.262085,
		"y": 0.927536964,
		"rotation": -3.15484262,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes16",
		"parent": "clothes15",
		"length": 132.0879,
		"x": 156.995056,
		"y": -0.4156189,
		"rotation": 2.70487571,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes17",
		"parent": "clothes16",
		"length": 113.515427,
		"x": 132.087738,
		"y": 0.2157991,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "clothes18",
		"parent": "clothes17",
		"length": 123.243477,
		"x": 113.514816,
		"y": -0.3649137,
		"rotation": 2.25457478,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_nuji",
		"parent": "root",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "effect_pugong",
		"parent": "root",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "head",
		"parent": "chest3",
		"length": 96.91056,
		"x": 43.2774658,
		"y": -0.10213089,
		"rotation": -16.242878,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair0",
		"parent": "head",
		"length": 27.1542969,
		"x": 124.235718,
		"y": 49.5423279,
		"rotation": 152.539764,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair01",
		"parent": "head",
		"length": 28.37687,
		"x": 120.13916,
		"y": 38.62323,
		"rotation": 146.833649,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair1",
		"parent": "head",
		"length": 32.74727,
		"x": 135.575317,
		"y": 14.6417236,
		"rotation": -104.142349,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair02",
		"parent": "head",
		"length": 51.1018753,
		"x": 83.52478,
		"y": 46.51419,
		"rotation": -167.566757,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair2",
		"parent": "hair1",
		"length": 27.73259,
		"x": 32.7520752,
		"y": -0.2376709,
		"rotation": -24.91802,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair03",
		"parent": "head",
		"length": 46.1547661,
		"x": 53.6552734,
		"y": 80.91141,
		"rotation": 154.34433,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair3",
		"parent": "hair2",
		"length": 21.2590466,
		"x": 27.7325439,
		"y": -0.106140137,
		"rotation": 0.9022211,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair04",
		"parent": "head",
		"length": 49.4643974,
		"x": 81.56897,
		"y": 90.24838,
		"rotation": 175.914383,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair4",
		"parent": "hair3",
		"length": 21.3045273,
		"x": 21.25879,
		"y": 0.07067871,
		"rotation": 5.39774847,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair05",
		"parent": "head",
		"length": 53.5609474,
		"x": 47.9459229,
		"y": 99.50723,
		"rotation": -166.6075,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair5",
		"parent": "hair01",
		"length": 26.0752163,
		"x": 27.8076782,
		"y": -0.00286865234,
		"rotation": 34.104496,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair6",
		"parent": "hair5",
		"length": 21.3057327,
		"x": 26.0749512,
		"y": 0.122192383,
		"rotation": -1.35319185,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair7",
		"parent": "hair6",
		"length": 26.1824818,
		"x": 21.305542,
		"y": -0.120361328,
		"rotation": -5.39774847,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair8",
		"parent": "hair02",
		"length": 46.2136955,
		"x": 50.8399658,
		"y": -0.6486969,
		"rotation": -10.70135,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair9",
		"parent": "hair8",
		"length": 39.4514771,
		"x": 46.213623,
		"y": -0.131317139,
		"rotation": 14.9875622,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair10",
		"parent": "hair9",
		"length": 28.4667473,
		"x": 39.4508057,
		"y": 0.202804565,
		"rotation": 14.2500324,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair11",
		"parent": "hair10",
		"length": 29.018177,
		"x": 28.4686279,
		"y": 0.131469727,
		"rotation": 14.1423454,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair12",
		"parent": "hair0",
		"length": 25.8550644,
		"x": 27.1540527,
		"y": -0.06945801,
		"rotation": 10.2651405,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair13",
		"parent": "hair12",
		"length": 25.51233,
		"x": 25.8546753,
		"y": 0.121765137,
		"rotation": -13.2908,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair14",
		"parent": "hair04",
		"length": 44.60954,
		"x": 49.46338,
		"y": -0.2831421,
		"rotation": 9.389147,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair15",
		"parent": "hair14",
		"length": 36.3566437,
		"x": 44.2905273,
		"y": -0.231750488,
		"rotation": 11.1363087,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair16",
		"parent": "hair15",
		"length": 39.22336,
		"x": 36.53479,
		"y": -0.033454895,
		"rotation": 4.98936224,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair17",
		"parent": "hair03",
		"length": 38.9043579,
		"x": 45.8398438,
		"y": 0.8085327,
		"rotation": 17.8918762,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair18",
		"parent": "hair17",
		"length": 32.80059,
		"x": 38.9035645,
		"y": 0.23425293,
		"rotation": 15.5241108,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair19",
		"parent": "hair18",
		"length": 32.0365257,
		"x": 32.80017,
		"y": 0.146698,
		"rotation": -2.27244973,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair20",
		"parent": "head",
		"length": 39.89823,
		"x": 21.9151611,
		"y": -46.07065,
		"rotation": -122.735229,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair21",
		"parent": "hair20",
		"length": 35.73373,
		"x": 39.9055176,
		"y": 0.112976074,
		"rotation": -3.15484262,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair22",
		"parent": "hair05",
		"length": 43.6021576,
		"x": 52.93689,
		"y": -0.005432129,
		"rotation": 5.39774847,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair23",
		"parent": "hair22",
		"length": 29.4596958,
		"x": 43.4665527,
		"y": -0.203353882,
		"rotation": 15.8261538,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "hair24",
		"parent": "hair23",
		"length": 26.3658886,
		"x": 28.81372,
		"y": 0.184936523,
		"rotation": 19.9106255,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_ik",
		"parent": "1234",
		"length": 0.0,
		"x": 224.0977,
		"y": 84.4881439,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_leg",
		"parent": "bone",
		"length": 323.6984,
		"x": 79.60288,
		"y": -84.50546,
		"rotation": -76.17363,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_calf",
		"parent": "l_leg",
		"length": 290.265564,
		"x": 324.7297,
		"y": -2.836853,
		"rotation": -6.5538435,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_shoulder",
		"parent": "chest2",
		"length": 199.02742,
		"x": 116.102417,
		"y": -106.136169,
		"rotation": -158.120834,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_elbow",
		"parent": "l_shoulder",
		"length": 76.9208755,
		"x": 199.763,
		"y": 0.459411621,
		"rotation": 75.108,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_foot",
		"parent": "1234",
		"length": 143.748138,
		"x": 225.182831,
		"y": 83.2974548,
		"rotation": -31.3600121,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_hand",
		"parent": "l_elbow",
		"length": 34.59647,
		"x": 76.0802,
		"y": 0.114074707,
		"rotation": 71.2947845,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_hand1",
		"parent": "l_hand",
		"length": 23.263176,
		"x": 63.0457764,
		"y": -6.412842,
		"rotation": 106.242874,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_hand2",
		"parent": "l_hand1",
		"length": 22.9826775,
		"x": 23.2631226,
		"y": 0.05255127,
		"rotation": 61.13727,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_hand3",
		"parent": "l_hand",
		"length": 19.17368,
		"x": 17.0787354,
		"y": 29.96051,
		"rotation": 26.3843079,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "l_hand4",
		"parent": "l_hand3",
		"length": 25.74521,
		"x": 19.173645,
		"y": 0.03942871,
		"rotation": -12.4332342,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "niji_canying",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "niji_canying2",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_bao_add",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 7.698059,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_bao_add2",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 7.698059,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_bao_add3",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 7.698059,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_ci",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_dao_add",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_dao_add2",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_tiaoyan",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_yan",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "nuji_zhao",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "pugong_bao",
		"parent": "effect_pugong",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "pugong_dao",
		"parent": "effect_pugong",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "pugong_zhuan",
		"parent": "effect_pugong",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "r_ik",
		"parent": "1234",
		"length": 0.0,
		"x": -232.742157,
		"y": 78.23819,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "r_leg2",
		"parent": "bone",
		"length": 289.265167,
		"x": -41.6457176,
		"y": -89.31885,
		"rotation": -113.092018,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "r_calf2",
		"parent": "r_leg2",
		"length": 359.8178,
		"x": 286.613068,
		"y": 0.042388916,
		"rotation": 4.95002747,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "r_shoulder",
		"parent": "chest2",
		"length": 232.2309,
		"x": 146.727051,
		"y": 134.467224,
		"rotation": 151.998367,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "r_elbow",
		"parent": "r_shoulder",
		"length": 180.191849,
		"x": 230.925415,
		"y": -0.9538269,
		"rotation": 26.745224,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "r_foot",
		"parent": "1234",
		"length": 86.63563,
		"x": -235.795563,
		"y": 80.54797,
		"rotation": -105.465164,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "r_hand",
		"parent": "r_elbow",
		"length": 58.9403229,
		"x": 179.772949,
		"y": -0.235366821,
		"rotation": 14.0206528,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "weapon1",
		"parent": "l_hand",
		"length": 266.633942,
		"x": 33.3463135,
		"y": 0.7433319,
		"rotation": 46.3859177,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "weapon2",
		"parent": "1234",
		"length": 653.975037,
		"x": 564.236633,
		"y": 813.3958,
		"rotation": 90.90222,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "weapon3",
		"parent": "bone",
		"length": 156.011887,
		"x": -129.666473,
		"y": -63.90802,
		"rotation": 38.21695,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "weapon4",
		"parent": "r_hand",
		"length": 156.011887,
		"x": 82.50818,
		"y": 15.8587418,
		"rotation": 106.492859,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "骨骼2",
		"parent": "effect_nuji",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "骨骼5",
		"parent": "effect_pugong",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "骨骼6",
		"parent": "effect_pugong",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}, {
		"name": "骨骼7",
		"parent": "effect_pugong",
		"length": 0.0,
		"x": 0.0,
		"y": 0.0,
		"rotation": 0.0,
		"scaleX": 1.0,
		"scaleY": 1.0,
		"inheritRotation": true,
		"inheritScale": true
	}],
	"slots": [{
		"name": "niji_canying",
		"bone": "niji_canying",
		"blend": "additive",
		"color": "FFFFFFFF"
	}, {
		"name": "niji_canying2",
		"bone": "niji_canying2",
		"blend": "additive",
		"color": "FFFFFFFF"
	}, {
		"name": "weapon2",
		"bone": "weapon2",
		"blend": "normal",
		"color": "FFFFFFFF"
	}, {
		"name": "hair2",
		"bone": "head",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "hair2"
	}, {
		"name": "clothes1",
		"bone": "clothes18",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "clothes1"
	}, {
		"name": "l_foot",
		"bone": "l_foot",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_foot"
	}, {
		"name": "l_calf",
		"bone": "l_calf",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_calf"
	}, {
		"name": "l_leg",
		"bone": "l_leg",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_leg"
	}, {
		"name": "r_foot",
		"bone": "r_foot",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "r_foot"
	}, {
		"name": "r_calf",
		"bone": "r_calf2",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "r_calf"
	}, {
		"name": "r_leg",
		"bone": "r_leg2",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "r_leg"
	}, {
		"name": "clothes5",
		"bone": "bone",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "clothes5"
	}, {
		"name": "clothes4",
		"bone": "clothes13",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "clothes4"
	}, {
		"name": "clothes3",
		"bone": "clothes9",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "clothes3"
	}, {
		"name": "clothes2",
		"bone": "clothes5",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "clothes2"
	}, {
		"name": "chest2",
		"bone": "chest2",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "chest2"
	}, {
		"name": "l_shoulder",
		"bone": "l_shoulder",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_shoulder"
	}, {
		"name": "l_elbow",
		"bone": "l_elbow",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_elbow"
	}, {
		"name": "l_hand",
		"bone": "l_hand",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_hand"
	}, {
		"name": "weapon1",
		"bone": "weapon1",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "weapon1"
	}, {
		"name": "hair3",
		"bone": "hair21",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "hair3"
	}, {
		"name": "weapon4",
		"bone": "weapon4",
		"blend": "normal",
		"color": "FFFFFFFF"
	}, {
		"name": "l_hand2",
		"bone": "l_hand4",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_hand2"
	}, {
		"name": "l_hand1",
		"bone": "l_hand2",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "l_hand1"
	}, {
		"name": "r_hand",
		"bone": "r_hand",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "r_hand"
	}, {
		"name": "r_shoulder",
		"bone": "r_shoulder",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "r_shoulder"
	}, {
		"name": "r_elbow",
		"bone": "r_elbow",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "r_elbow"
	}, {
		"name": "chest1",
		"bone": "chest3",
		"blend": "normal",
		"color": "FFFFFFFF",
		"attachment": "chest1"
	}, {
		"name": "weapon3",
		"bone": "weapon3",
		"blend": "normal",
		"color": "FFFFFFFF",
