{
	"skeleton": {
		"hash": "V8SBUWQsVpC6ERCSDKUt0iOiI7o",
		"spine": "3.4.02",
		"width": 1174.99988,
		"height": 1298.91748,
		"images": "./images/"
	},
	"bones": [{
			"name": "root",
			"length": 0.0,
			"x": 0.0,
			"y": 0.0,
			"rotation": 0.0,
			"scaleX": 0.3,
			"scaleY": 0.3,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "bone",
			"parent": "root",
			"length": 0.0,
			"x": 0.441099644,
			"y": -32.5917969,
			"rotation": 0.0,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "bone2",
			"parent": "bone",
			"length": 0.0,
			"x": 29.6105766,
			"y": 460.694916,
			"rotation": 0.0,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_23",
			"parent": "bone2",
			"length": 0.0,
			"x": -6.21813774,
			"y": 2.00997925,
			"rotation": 0.0,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Belt_2",
			"parent": "Cloak_23",
			"length": 0.0,
			"x": 2.26799,
			"y": -4.913971,
			"rotation": 0.0,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Chest",
			"parent": "bone2",
			"length": 37.393055,
			"x": -1.35163879,
			"y": 9.504852,
			"rotation": 95.2537842,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Chest2",
			"parent": "Chest",
			"length": 62.9916153,
			"x": 36.0752869,
			"y": -0.308616638,
			"rotation": 22.7041969,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Chest3",
			"parent": "Chest2",
			"length": 25.2519569,
			"x": 62.0581055,
			"y": 0.9800415,
			"rotation": -27.958,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Chest4",
			"parent": "Chest2",
			"length": 0.0,
			"x": 0.617797852,
			"y": -33.54344,
			"rotation": 0.0,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Chest5",
			"parent": "Chest2",
			"length": 0.0,
			"x": 21.2823181,
			"y": 12.516037,
			"rotation": 0.0,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Skirt_7",
			"parent": "Chest2",
			"length": 0.0,
			"x": 27.3874512,
			"y": -11.1656189,
			"rotation": 0.0,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Skirt_9",
			"parent": "Skirt_7",
			"length": 17.5205975,
			"x": 0.3081665,
			"y": 3.1867218,
			"rotation": 71.8612442,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_1",
			"parent": "Skirt_9",
			"length": 43.801075,
			"x": 15.2994995,
			"y": -0.19418335,
			"rotation": 11.6284933,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Skirt_8",
			"parent": "Skirt_7",
			"length": 11.37969,
			"x": -0.18737793,
			"y": -1.99513245,
			"rotation": -81.35076,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_2",
			"parent": "Skirt_8",
			"length": 14.4654865,
			"x": 10.3654175,
			"y": -0.127563477,
			"rotation": 20.4233551,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_3",
			"parent": "Chest2",
			"length": 13.9923973,
			"x": 71.33478,
			"y": 16.7764282,
			"rotation": -9.133168,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_4",
			"parent": "Cloak_3",
			"length": 17.0960484,
			"x": 13.0406189,
			"y": 0.006454468,
			"rotation": 7.2891717,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_5",
			"parent": "Chest2",
			"length": 15.3273249,
			"x": 54.4397278,
			"y": -7.99247742,
			"rotation": -47.4604263,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_6",
			"parent": "Cloak_5",
			"length": 15.8960152,
			"x": 14.275177,
			"y": 0.2659912,
			"rotation": 0.7243555,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_7",
			"parent": "Chest2",
			"length": 22.8156033,
			"x": 85.37079,
			"y": 11.8967743,
			"rotation": 93.08031,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_8",
			"parent": "Cloak_7",
			"length": 47.7298355,
			"x": 22.65622,
			"y": -0.5518799,
			"rotation": 36.4285049,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_9",
			"parent": "Cloak_8",
			"length": 67.1259842,
			"x": 45.8910522,
			"y": 0.7603607,
			"rotation": -32.9995,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_10",
			"parent": "Cloak_9",
			"length": 73.4768753,
			"x": 67.64821,
			"y": -0.0227661133,
			"rotation": 17.9364,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_11",
			"parent": "Cloak_10",
			"length": 65.20206,
			"x": 72.03064,
			"y": -1.11358643,
			"rotation": 38.05104,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_12",
			"parent": "Cloak_11",
			"length": 70.27025,
			"x": 64.02835,
			"y": -1.67254639,
			"rotation": 21.43479,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_13",
			"parent": "Cloak_12",
			"length": 62.7543335,
			"x": 69.83615,
			"y": -1.08043289,
			"rotation": 5.17159462,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_14",
			"parent": "Cloak_13",
			"length": 62.169136,
			"x": 62.4422455,
			"y": -1.17359185,
			"rotation": -15.9573107,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_15",
			"parent": "Chest2",
			"length": 34.3069458,
			"x": 69.05484,
			"y": -21.7636871,
			"rotation": -151.093674,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_16",
			"parent": "Cloak_15",
			"length": 46.3560829,
			"x": 34.5250549,
			"y": -0.33416748,
			"rotation": -8.375005,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_17",
			"parent": "Cloak_16",
			"length": 53.6798477,
			"x": 45.49408,
			"y": -0.230102539,
			"rotation": -6.502087,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_18",
			"parent": "Cloak_17",
			"length": 57.0024452,
			"x": 52.552887,
			"y": -0.05935669,
			"rotation": 24.4982357,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_19",
			"parent": "Cloak_18",
			"length": 62.9949951,
			"x": 55.9554443,
			"y": 0.07241821,
			"rotation": 30.080862,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_20",
			"parent": "Cloak_19",
			"length": 46.95559,
			"x": 60.75865,
			"y": 0.257415771,
			"rotation": 7.86967,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_21",
			"parent": "Cloak_20",
			"length": 49.206955,
			"x": 45.4230652,
			"y": -0.5352783,
			"rotation": -10.2383146,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_22",
			"parent": "Cloak_21",
			"length": 45.31456,
			"x": 47.7939758,
			"y": -0.7991638,
			"rotation": -29.4897251,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_24",
			"parent": "Chest2",
			"length": 62.87978,
			"x": 76.2385559,
			"y": -5.46122742,
			"rotation": 167.664108,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_25",
			"parent": "Cloak_24",
			"length": 53.55971,
			"x": 61.99417,
			"y": -0.5131531,
			"rotation": 0.998653,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_26",
			"parent": "Cloak_25",
			"length": 56.70721,
			"x": 51.9821777,
			"y": 0.07119751,
			"rotation": 3.52767038,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_27",
			"parent": "Cloak_26",
			"length": 56.06091,
			"x": 54.5148621,
			"y": 0.388320923,
			"rotation": 18.818325,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_28",
			"parent": "Cloak_27",
			"length": 56.2803574,
			"x": 54.16266,
			"y": 0.7109375,
			"rotation": 13.9023581,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_29",
			"parent": "Cloak_28",
			"length": 59.80207,
			"x": 52.95131,
			"y": -0.912597656,
			"rotation": 6.28432655,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_30",
			"parent": "Cloak_29",
			"length": 57.47136,
			"x": 58.2562332,
			"y": -0.545898438,
			"rotation": 9.773844,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Cloak_31",
			"parent": "Cloak_30",
			"length": 65.2778549,
			"x": 56.1322021,
			"y": -0.633789063,
			"rotation": 13.7536659,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Crotch",
			"parent": "bone2",
			"length": 78.30128,
			"x": -4.386629,
			"y": -2.20861816,
			"rotation": -91.54122,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Head",
			"parent": "Chest3",
			"length": 88.85504,
			"x": 14.5519409,
			"y": 2.567977,
			"rotation": -7.19921541,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Hair_1",
			"parent": "Head",
			"length": 10.7465982,
			"x": 69.12671,
			"y": -4.801941,
			"rotation": -167.461487,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Hair_2",
			"parent": "Hair_1",
			"length": 11.0162516,
			"x": 10.3482666,
			"y": 0.03722,
			"rotation": 10.46326,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Hair_3",
			"parent": "Hair_2",
			"length": 10.1133366,
			"x": 10.7003784,
			"y": -0.014541626,
			"rotation": 8.735087,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Hair_4",
			"parent": "Head",
			"length": 8.325811,
			"x": 66.699646,
			"y": -27.08162,
			"rotation": -148.698517,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Hair_5",
			"parent": "Hair_4",
			"length": 10.9771786,
			"x": 8.184021,
			"y": 0.172973633,
			"rotation": -17.300869,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Hair_6",
			"parent": "Hair_5",
			"length": 9.19234,
			"x": 10.965332,
			"y": -0.09929657,
			"rotation": -14.9314651,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_arm",
			"parent": "Chest2",
			"length": 85.32652,
			"x": 34.46808,
			"y": -28.4320526,
			"rotation": 174.216,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_foot",
			"parent": "bone",
			"length": 39.84589,
			"x": 26.7623672,
			"y": 73.3092651,
			"rotation": -57.8287849,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_thigh",
			"parent": "Crotch",
			"length": 188.274612,
			"x": 32.6826477,
			"y": 36.5387421,
			"rotation": -4.24821854,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_calf",
			"parent": "L_thigh",
			"length": 165.986359,
			"x": 186.492279,
			"y": -0.322332382,
			"rotation": 0.6214371,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_forearm_1",
			"parent": "L_arm",
			"length": 72.68443,
			"x": 84.71167,
			"y": 0.2506256,
			"rotation": 97.0839844,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_forearm",
			"parent": "L_forearm_1",
			"length": 15.58708,
			"x": 66.24176,
			"y": 2.2901,
			"rotation": -0.5718932,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hand",
			"parent": "L_forearm",
			"length": 24.4895649,
			"x": 12.0042114,
			"y": -0.09829712,
			"rotation": -8.341844,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_1",
			"parent": "L_hand",
			"length": 16.6123676,
			"x": 25.7705688,
			"y": -1.60409546,
			"rotation": 8.035029,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_2",
			"parent": "L_hand",
			"length": 14.5501223,
			"x": 23.7440186,
			"y": -6.58630371,
			"rotation": 15.7317772,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_3",
			"parent": "L_hand",
			"length": 10.9702082,
			"x": 16.65387,
			"y": -8.795105,
			"rotation": 7.005686,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_4",
			"parent": "L_hand",
			"length": 10.7019835,
			"x": 13.68396,
			"y": -8.589813,
			"rotation": 22.1110554,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_5",
			"parent": "L_finger_4",
			"length": 11.66957,
			"x": 9.855438,
			"y": 0.319152832,
			"rotation": 40.93126,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_6",
			"parent": "L_finger_3",
			"length": 9.415481,
			"x": 10.8981628,
			"y": 0.226409912,
			"rotation": 47.1259537,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_7",
			"parent": "L_finger_6",
			"length": 10.2051544,
			"x": 8.768036,
			"y": -0.17984581,
			"rotation": 35.74893,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_8",
			"parent": "L_finger_2",
			"length": 17.3071861,
			"x": 13.5744629,
			"y": 0.08731079,
			"rotation": 55.0364647,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_finger_9",
			"parent": "L_finger_1",
			"length": 12.5943241,
			"x": 16.5444336,
			"y": 0.227722168,
			"rotation": 17.7016525,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_foot2",
			"parent": "L_foot",
			"length": 27.4598675,
			"x": 38.8061,
			"y": -0.6313095,
			"rotation": 24.1387367,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_forearm_2",
			"parent": "L_forearm_1",
			"length": 14.4571877,
			"x": 71.53659,
			"y": 4.35119629,
			"rotation": 5.56667233,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_1",
			"parent": "Head",
			"length": 47.74739,
			"x": 50.5391235,
			"y": -37.8591576,
			"rotation": -130.117752,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_2",
			"parent": "L_hair_1",
			"length": 44.55222,
			"x": 46.35855,
			"y": 0.21975708,
			"rotation": 24.11843,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_3",
			"parent": "L_hair_2",
			"length": 46.1782837,
			"x": 44.0401,
			"y": 0.20489502,
			"rotation": 7.519007,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_4",
			"parent": "L_hair_3",
			"length": 53.4811325,
			"x": 44.94641,
			"y": 0.0593261719,
			"rotation": 13.17186,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_5",
			"parent": "L_hair_4",
			"length": 41.13524,
			"x": 52.3122559,
			"y": -0.0512084961,
			"rotation": -28.9219112,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_6",
			"parent": "Head",
			"length": 26.9454117,
			"x": 78.20154,
			"y": -32.78471,
			"rotation": -137.502625,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_7",
			"parent": "L_hair_6",
			"length": 25.8224831,
			"x": 26.8616943,
			"y": -0.159393311,
			"rotation": 26.4491386,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_8",
			"parent": "L_hair_7",
			"length": 21.4009857,
			"x": 24.156311,
			"y": 0.1210022,
			"rotation": -6.650692,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "L_hair_9",
			"parent": "L_hair_8",
			"length": 21.6195068,
			"x": 20.8334961,
			"y": -0.0379943848,
			"rotation": -39.1203728,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_arm",
			"parent": "Chest2",
			"length": 79.84309,
			"x": 63.6536865,
			"y": 33.45131,
			"rotation": 126.450043,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_foot",
			"parent": "bone",
			"length": 46.9914322,
			"x": -38.2285042,
			"y": 98.91144,
			"rotation": -96.67448,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_thigh",
			"parent": "Crotch",
			"length": 173.415375,
			"x": 45.5481567,
			"y": -43.296093,
			"rotation": 14.7343378,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_calf",
			"parent": "R_thigh",
			"length": 165.7046,
			"x": 170.251389,
			"y": 1.674305,
			"rotation": -34.7810135,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_sleeves_1",
			"parent": "R_arm",
			"length": 78.22629,
			"x": 73.21655,
			"y": -0.6002197,
			"rotation": -17.7303677,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_forearm",
			"parent": "R_sleeves_1",
			"length": 24.6282215,
			"x": 65.02161,
			"y": -3.860443,
			"rotation": -4.857535,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hand",
			"parent": "R_forearm",
			"length": 25.11798,
			"x": 18.6921844,
			"y": 0.126342773,
			"rotation": -5.68477,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_1",
			"parent": "R_hand",
			"length": 13.6174221,
			"x": 21.0979156,
			"y": -8.702881,
			"rotation": 38.9713173,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_2",
			"parent": "R_hand",
			"length": 15.0267849,
			"x": 21.5001831,
			"y": -6.715027,
			"rotation": 42.690773,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_3",
			"parent": "R_hand",
			"length": 16.017458,
			"x": 21.7731628,
			"y": -1.50476074,
			"rotation": 42.2054024,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_4",
			"parent": "R_hand",
			"length": 15.3594866,
			"x": 19.3887024,
			"y": 5.78582764,
			"rotation": 36.898674,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_5",
			"parent": "R_finger_4",
			"length": 15.836421,
			"x": 14.0233765,
			"y": 0.112976074,
			"rotation": 0.525622964,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_6",
			"parent": "R_finger_3",
			"length": 11.0292988,
			"x": 15.7736206,
			"y": -0.0503234863,
			"rotation": 39.959938,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_7",
			"parent": "R_finger_2",
			"length": 5.21484,
			"x": 14.4206238,
			"y": 0.251281738,
			"rotation": 40.42305,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_8",
			"parent": "R_finger_7",
			"length": 5.73995447,
			"x": 5.013153,
			"y": -0.05593109,
			"rotation": 60.7507744,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_9",
			"parent": "R_finger_1",
			"length": 6.53362226,
			"x": 13.7167664,
			"y": 0.171264648,
			"rotation": 59.8935966,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_10",
			"parent": "R_hand",
			"length": 12.3922291,
			"x": 5.78672028,
			"y": 10.3334961,
			"rotation": 40.0931053,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_finger_11",
			"parent": "R_finger_10",
			"length": 10.5145922,
			"x": 12.3922424,
			"y": 1.52587891E-05,
			"rotation": -30.31916,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_foot2",
			"parent": "R_foot",
			"length": 28.41036,
			"x": 45.51196,
			"y": -0.17313385,
			"rotation": 1.661352,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_1",
			"parent": "Head",
			"length": 50.6073837,
			"x": 49.1511841,
			"y": 41.0282135,
			"rotation": 140.351654,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_2",
			"parent": "R_hair_1",
			"length": 52.4346657,
			"x": 49.53772,
			"y": -0.578704834,
			"rotation": -12.260705,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_3",
			"parent": "R_hair_2",
			"length": 57.06623,
			"x": 50.44963,
			"y": -1.05780029,
			"rotation": -8.3015995,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_4",
			"parent": "R_hair_3",
			"length": 44.2186852,
			"x": 56.6230545,
			"y": -1.06524658,
			"rotation": 27.3491421,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_5",
			"parent": "R_hair_4",
			"length": 39.9763,
			"x": 44.4193268,
			"y": -0.8362427,
			"rotation": 85.45048,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_6",
			"parent": "R_hair_5",
			"length": 51.2766,
			"x": 40.2426758,
			"y": -0.8176422,
			"rotation": 66.1723251,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_7",
			"parent": "Head",
			"length": 23.9743938,
			"x": 63.7064819,
			"y": 42.8858337,
			"rotation": 158.7036,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_8",
			"parent": "R_hair_7",
			"length": 23.0974846,
			"x": 23.0703125,
			"y": -0.2090149,
			"rotation": -23.3790741,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_hair_9",
			"parent": "R_hair_8",
			"length": 22.9182148,
			"x": 22.9554749,
			"y": -0.180969238,
			"rotation": 20.4179039,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "R_sleeves_2",
			"parent": "R_forearm",
			"length": 13.4509735,
			"x": 12.5287781,
			"y": 4.344696,
			"rotation": 6.090703,
			"scaleX": 1.0,
			"scaleY": 1.0,
			"inheritRotation": true,
			"inheritScale": true
		}, {
			"name": "Skirt_1",
			"parent": "bone2",
			"length": 32.84395,
			"x": -34.6851578,
			"y": -6.38516235,
